benzidine; biphenyl-4,4'-diamine; 4,4'-diaminobiphenyl; p,p'-benzidine; p,p'-biphenyldiamine | |
Links: | 🌍 Wikipedia, 📏 NIST, ⚗️ ChemSynthesis, 📖 PubMed, 📖Houben-Weyl, 2. Band (Benzidin); p. 104, 322, 348, 349, 418, 419, 884, |
CAS RN: | [92-87-5] |
Formula: | C12H12N2; 184.24 g/mol |
InChiKey: | HFACYLZERDEVSX-UHFFFAOYSA-N |
SMILES: | Nc1ccc(cc1)c2ccc(N)cc2 |
Toxicology (LD50): | 200 mg/Kg (dog, or); 400 mg/Kg(dog, sc) |
Density: | 1.250 g/mL |
Molar volume: | 147.4 mL/mol |
Dipole moment: | 1.40 D |
Melting point: | 126 °C |
Boiling point: | 400 °C |
Log10 partition octanol / water: | 1.34 |
100g dissolves: 1.26g cytisine |